| JOSE ESC I | ESC I JOSE | 2513 STATION DR STOCKTON CA 95215-7948 | AC03: Mature CD or Save Cert | | $107,811.80 | WELLS FARGO BANK NA APECS 1 | 329c9eed36 |
| JOSE ESCOBAR IRREVOC LIFE INSURANCE TR | JOSE ESCOBAR IRREVOC LIFE INSURANCE TR | 1451 MIRAMONTE AVE MOUNTAIN VIEW CA 94040-3047 | SC12: Underlying Shares/Outstand Cer | PRUDENTIAL FINANCIAL INC | $7,495.38 | PRUDENTIAL FINANCIAL INC (CA) | 7942c2360c |
| JOSEFA REYES | REYES JOSEFA | PO BOX 506 SUN VALLEY CA 91353 | IN03: Proceeds Due Beneficiaries | | $3,094.70 | US BRANCH OF THE INDEPENDENT ORDER OF FO | 92846eb384 |
| JOSEFCHUK JOAN L | JOAN L JOSEFCHUK | 35913 DERING PL FREMONT CA 94536- | 11 : Securities | COCA COLA COMPANY | $44,099.77 | COCA-COLA CO THE | d28c7196f0 |
| JOSE FELICIANO OR | FELICIANO OR JOSE | 3000 E CHEVY CHASE DR GLENDALE, CA 91206 | TT: TTC - Payment Exceptions | | $1,922.24 | | 34f98b2e1d |
| JOSE FERNANDO SUAREZ-GARCIA | FERNANDO SUAREZ-GARCIA JOSE | MORELOS 91 ESQUINA XICOTENCTAL DEP 301 COL DEL CARMEN DEL COYOACAN MEXICO DF ME 4100 | AC01: Checking Accounts | | $3,630.94 | CITIBANK (BANAMEXUSA) | 73e1b3f1b4 |
| JOSEFINA AVILA I | AVILA I JOSEFINA | 256 E 120TH ST LOS ANGELES CA 90061-2446 | AC02: Savings Accounts | | $3,637.79 | FDIC-10015-WAMU | 8323c0455b |
| JOSEFINA BENITEZ LUNA | BENITEZ LUNA JOSEFINA | 3615 W AVENUE K12 LANCASTER CA 93536 | CK01: Cashier's Checks | | $14,966.89 | JPMORGAN CHASE BANK N.A. (908802) | a55c460850 |
| JOSEFINA GONZALEZ | GONZALEZ JOSEFINA | P O BOX 685 FREEDOM CA 95019- | 81 : Salaries/wages | | $2,582.74 | LIBERTY MUTUAL INSURANCE CO. | 9b16bff01d |
| JOSEF KAMENSKY | KAMENSKY JOSEF | OR CYNTHIA MURATALLA POA 5144 1/2 HAYTER AVE LAKEWOOD CA 90712-2322 | AC01: Checking Accounts | | $19,297.85 | JPMORGAN CHASE BANK N.A. (703) | d3e8608360 |
| JOSE FLORIAN S | FLORIAN S JOSE | 600 ECHO SUMMIT RD VALLEJO CA 94589-1585 | 11 : Securities | PRUDENTIAL FINANCIAL INC | $3,713.82 | PRUDENTIAL FINANCIAL INC DEMUTE COMMON ( | d85618a52b |
| JOSE FORTUNATO J | FORTUNATO J JOSE | 600 ECHO SUMMIT RD VALLEJO CA 94589-1585 | 11 : Securities | PRUDENTIAL FINANCIAL INC | $3,713.82 | PRUDENTIAL FINANCIAL INC DEMUTE COMMON ( | 4a2d56f93a |
| JOSE FRANK AND JAMES A JENSEN | JOSE FRANK AND JAMES A JENSEN | ONE WORLD TRADE CENTER #1850 LONG BEACH CA 90831-1850 | 68 : Insurance claim checks | | $4,800.00 | STATE FARM FIRE AND CASUALTY COMPANY | 279d728b84 |
| JOSE FREIDE INC | JOSE FREIDE INC | 15524 LAKEWOOD BLVD BELLFLOWER CA 90706- | 76 : Other | | $4,942.44 | FIRST DATA MERCHANT SERVICES | c62a744b3d |
| JOSEF SCHRODER HEINZ | SCHRODER HEINZ JOSEF | JAMMERTAL 27 49661 CLOPPENBURG 0 | SC12: Underlying Shares/Outstand Cer | APPLE INC | $2,693.96 | APPLE INC | 426f5d19a2 |
| JOSE GARCIA MARK GARCIA APCO D | JOSE GARCIA MARK GARCIA APCO D | 801 E MAIN ST SANTA PAULA CA 93060 | IN06: Unidentified Remittances | | $4,625.72 | UNIVERSAL UNDERWRITERS INSURANCE COMPANY | dc0e9118ed |
| JOSE G ARREDONDO ESCOBAR | JOSE G ARREDONDO ESCOBAR | 36708 RUSCHIN DRIVE NEWARK CA 94560 | IN02: Group Policy Benefits or Claim | | $3,734.12 | ANTHEM INC | 5565fa511e |
| JOSE G. CARDONA | G. CARDONA JOSE | | CK01: Cashier's Checks | | $3,037.93 | KEYPOINT CREDIT UNION | 5c842e61c3 |
| JOSE GERVAIS LESSOR JOSE GERVA | JOSE GERVAIS LESSOR JOSE GERVA | BANC OF AMERICA SECURITIES LLC SAN FRANCISCO CA 94111- | 61 : Credit balances | | $3,125.70 | NEW YORK STATE OF | b6c9bac20f |
| JOSE GODINEZ | GODINEZ JOSE | 3503 MCKINLEY AVE. LOS ANGELES CA 90011 | IN01: Indiv Policy Ben or Claim Paym | | $3,520.00 | ZURICH AMERICAN INSURANCE COMPANY | 04cbc8abd7 |
| JOSE G S | S G JOSE | 21620 LANE ST PARRIS CA 92570 | IN01: Indiv Policy Ben or Claim Paym | | $2,546.09 | BRISTOL WEST HOLDINGS INC | 063add2ef1 |
| JOSE HERNANDEZ | HERNANDEZ JOSE | 4537 E 55TH STREET MAYWOOD CA 90270-0000 | CK15: Other Outstanding Official Cks | | $4,906.44 | SBB & T RAL FUNDING CORPORATION | 58ca6b1672 |
| JOSE ITURBI FOUNDATION | JOSE ITURBI FOUNDATION | 915 N BEDFORD DR BEVERLY HILLS CA 90210-3015 | AC01: Checking Accounts | | $4,272.70 | WASHINGTON MUTUAL BANK (68-0172274) | 78b00ee563 |
| JOSE JESUS M | JESUS M JOSE | 24846 BROADMORE AVE HAYWARD CA 94544 | SC12: Underlying Shares/Outstand Cer | AIR FRANCE KLM | $2,953.99 | AIR FRANCE-KLM | 8a01f07dc3 |
| JOSE JUAN LEAL ATIENZA | JOSE JUAN LEAL ATIENZA | C/O BERT TRYBA PO BX 1421 BRUSSELS BEL TUA DTD 8/20/68 | SC08: Shares of Stocks (Rtrnd by PO) | FRANKLIN CAPITAL GROWTH FDA | $3,811.28 | FRANKLIN EQUITY FUND | ba3d57128c |
| JOSE KDE RAMA | KDE RAMA JOSE | CMR 430 BOX 1708 APO AE 0 | IN07: Other Amounts Due Under Policy | | $20,087.36 | AURORA NATIONAL LIFE | 3cfa6be19b |
| JOSE L CO | CO L JOSE | 340 FAIRWAY DRIVE HALF MOON CAY CA 94019 | MS11: Refunds Due | | $2,873.00 | JPMORGAN CHASE BANK N.A. (500005) | 9b1e31d3e5 |
| JOSE L CO | CO L JOSE | PO BOX 39 HALF MOON BAY CA 94019 | MS11: Refunds Due | | $7,347.87 | JPMORGAN CHASE BANK N.A. (500005) | fb6cd9199a |
| JOSE LEMA CO SUCESORES | JOSE LEMA CO SUCESORES | S P O BOX 2632 OLD SAN JUAN 00 | 76 : Other | | $5,139.67 | AMERICAN EXPRESS COMPANY | 810a5af736 |
| JOSE LORRAINE | LORRAINE JOSE | REDWOOD CITY CA 0 | IN03: Proceeds Due Beneficiaries | | $2,760.46 | METROPOLITAN LIFE INSURANCE COMPANY | f91316aa92 |
| JOSE LORRAINE ESTATE | LORRAINE JOSE ESTATE | 2848 BLENHEIM AVE REDWOOD CITY CA 94063 | IN03: Proceeds Due Beneficiaries | | $2,760.46 | METROPOLITAN LIFE INSURANCE COMPANY | e0a944cb30 |
| JOSE LUIS SANDOVAL ATTORNEY | JOSE LUIS SANDOVAL ATTORNEY | 1600 RIVIERA DRIVE STE 205 LAW OFFICES OF DAVID HIRSHIK WALNUT CREEK CA 94596 | IN01: Indiv Policy Ben or Claim Paym | | $10,000.00 | ARROWOOD INDEMNITY | f08dd74c34 |
| JOSE L VELSAQUEZ IRA | JOSE L VELSAQUEZ IRA | PO BOX 2186 PICO RIVERA CA 90662-2186 | SC13: Funds for Liquidation | | $5,081.40 | FREMONT ACQUISITION COMPANY LLC | 58ea57be56 |
| JOSE MANUEL TOY USAAUTO BODY | JOSE MANUEL TOY USAAUTO BODY | 7529 MALOOF CT FONTANA CA 92336- | 68 : Insurance claim checks | | $3,161.78 | CHUBB GROUP OF INSURANCE COMPA | 1b86dfad36 |
| JOSE MARIA L ALMA | JOSE MARIA L ALMA | C/O MARIA ALMA JOSE 1537 4TH ST APT 242 SAN RAFAEL CA 94901-2737 | SC19: Dividend Reinvestment Plan | WELLS FARGO & CO | $5,314.55 | WELLS FARGO & CO(1998) | 4bc0029206 |
| JOSE MARILOU N | MARILOU N JOSE | 12911 STANDISH DR POWAY CA 92064 | SC16: Mutual Funds | LM CLEARBRIDGE DIV STRATEGY FD CL 1 | $3,211.70 | PRIMERICA SHAREHOLDER SERVICES | 60f2eb6770 |
| JOSE M ARMSTRONG FAMILY TRUST.LAUREN L R | JOSE M ARMSTRONG FAMILY TRUST.LAUREN L R | 2263 AZUSA CT. TURLOCK CA 95382 | CK01: Cashier's Checks | | $2,958.59 | BAC COMMUNITY BANK | 424af4d348 |
| JOSE MARROQUIN | MARROQUIN JOSE | | 64 : Escrow check/deposit/Disputed | | $5,827.64 | APEX ESCROW | bee9b7b1e5 |
| JOSE MARTINEZ P | MARTINEZ P JOSE | MEXICO CITY MEXICO NV | AC01 - CHECKING ACCOUNTS | | $10,525.20 | FDIC 10015 WAMU | a50620e39f |
| JOSE M. BORREGO AND | JOSE M. BORREGO AND | C/O HOYT/PETERSEN & COMPANY SACRAMENTO CA 95812- | 79 : Refunds | | $2,814.00 | MARYLAND CASUALTY COMPANY | 5d1d7ffc94 |
| JOSE M CRESPO AND JOYE CRESPOC | JOSE M CRESPO AND JOYE CRESPOC | SUMMERSET BRENTWOOD CA 94513-6404 | 11 : Securities | EXXON MOBIL CORP | $4,063.34 | EXXON MOBIL CORPORATION | cd1f72e337 |
| JOSE M FERNANDEZ NAV F | JOSE M FERNANDEZ NAV F | N HOLLYWOOD CA 91605 | IN02: Group Policy Benefits or Claim | | $5,811.60 | PRUDENTIAL INSURANCE COMPANY | b7d9890601 |
| JOSE MISSION S II | MISSION S JOSE II | 43363 MISSION BLVD FREMONT CA 94539 | 79 : Refunds | | $5,000.00 | PACIFIC GAS & ELECTRIC COMPANY | 7b85c3505b |
| JOSE M VILLEGASCARR ILLO | JOSE M VILLEGASCARR ILLO | 25160 REDLANDS BLVD LOMA LINDA CA 92354 | IN01: Indiv Policy Ben or Claim Paym | | $5,488.85 | PACIFIC SPECIALTY INSURANCE CO | 1ab6aa01f2 |
| JOSENBERGER BRENDA J | BRENDA J JOSENBERGER | 8558 CENTURY BLVD H UNIT C PARAMOUNT CA 90723 | MS08: Accounts Payable | | $2,714.17 | KAISER FOUNDATION HEALTH PLAN | bbe35c288c |
| JOSENBERGER LOVIE | LOVIE JOSENBERGER | 1524 N STANTON PL APT C LONG BEACH CA 90804-7975 | AC01: Checking Accounts | | $6,111.79 | ORANGE COUNTY'S CREDIT UNION | dd996ef354 |
| J.O.S. ENTERPRISES | ENTERPRISES J.O.S. | THE RYAN COMPANY 13103 BLOOMFIELD STREET SHERMAN OAKS CA 91423-0000 | 80 : Royalties/residuals | | $5,406.25 | FAMOUS MUSIC CORPORATION | d806def2d0 |
| JOSE PABLO D | PABLO D JOSE | 1147 1/2 CORONADO ST LOS ANGELES CA 90026 | AC01: Checking Accounts | | $2,506.28 | BANK OF AMERICA - CALIFORNIA | b75101a4fe |
| JOSE PADILLA | PADILLA JOSE | 315 CYPRESS LANE EL CAJON 92020- | 76 : Other | | $4,069.00 | WASHINGTON STATE OF | 53fd11714e |
| JOSEPH A ALICE A RUBEL LIVING TRUST | JOSEPH A ALICE A RUBEL LIVING TRUST | 1125 ORCHID DR SANTA BARBARA CA 93111-0000 | AC03: Mature CD or Save Cert | | $5,030.76 | MUFG UNION BANK N.A. | 401d63c88b |
| JOSEPH A CAPITANO TR UA 12 15 64 JOSEPH ANTHONY CA | JOSEPH A CAPITANO TR UA 12 15 64 JOSEPH ANTHONY CA | 285 CORAL VIEW ST MONTEREY PARK CA 91755-5647 | SC12: Underlying Shares/Outstand Cer | BROWN SHOE COMPANY INC | $10,268.27 | BROWN SHOE COMPANY INC | 7607a6ac03 |
| JOSEPH ADRIAN R | ADRIAN R JOSEPH | 127 BAYO VISTA 206 OAKLAND CA 94611- | 56 : Checking accounts, dmnd depsit | | $2,785.14 | BANK OF AMERICA - CALIFORNIA-N | cb35a36829 |
| JOSEPH A HOWELL | HOWELL A JOSEPH | 7855 IVANHOE AVE 408 LA JOLLA CA 92037 | CK13: Vendor Checks | | $6,002.31 | LIBERTY MUTUAL INSURANCE CO. | 29b6a96695 |
| JOSEPH A KLOCKGETHER III | KLOCKGETHER A JOSEPH III | 0 | CK01: Cashier's Checks | | $3,568.62 | SCHOOLSFIRST FEDERAL CREDIT UNION | 358ac4b96d |
| JOSEPH A KLOCKGETHER III | KLOCKGETHER A JOSEPH III | 0 | CK01: Cashier's Checks | | $3,568.62 | SCHOOLSFIRST FEDERAL CREDIT UNION | 40589bd59b |
| JOSEPH A L | L A JOSEPH | 403 E BRADENHALL DR CARSON CA 90746-1124 | AC01: Checking Accounts | | $11,158.98 | JPMORGAN CHASE BANK N.A. (703) | 30a7b7fd7c |
| JOSEPH ALBERT | ALBERT JOSEPH | AKA JOSEPH JOSIPOVIC SAN FRANCISCO CA 94127- | 74 : Matured/terminated policies | | $4,003.77 | MONY LIFE INSURANCE COMPANY | c2ed471ce0 |
| JOSEPH ALLEN | ALLEN JOSEPH | C/O SUNRISE VALENCIA 24552 PASEO DE VALENCIA RM A23 LAGUNA HILLS CA 92653 | IN02: Group Policy Benefits or Claim | | $3,000.00 | UNUM LIFE INSURANCE COMPANY OF AMERICA | d42ee54869 |
| JOSEPH AMARO | AMARO JOSEPH | 6329 COURT AVE WHITTIER CA 90601- | 68 : Insurance claim checks | | $4,025.00 | UNIVERSAL UNDERWRITERS INSURANCE COMPANY | 6e29a4bf5d |
| JOSEPH A METZGER IRA 11 29 02 | JOSEPH A METZGER IRA 11 29 02 | 29751 NIGUEL RD APT H LAGUNA NIGUEL CA 92677 | SC01: Dividends | | $3,216.27 | CAPITAL ONE FINANCIAL CORP | a1cf84b987 |
| JOSEPH AND CAROL LAWS TRUST UA 04 10 96 | JOSEPH AND CAROL LAWS TRUST UA 04 10 96 | C/O CAROL R LAWS 2020 DACIAN ST WALNUT CA 91789-3413 | SC16: Mutual Funds | VANGUARD PRIME MNY MKT FUND | $2,740.66 | PRIME MONEY MKT FUND | f4eca19450 |
| JOSEPH AND CLAUDIA KASS REV LIV TRUST | JOSEPH AND CLAUDIA KASS REV LIV TRUST | DTD 4/13/2004 2807 ERSKIN CR RD LAKE ISABELLA CA 93240 | IN03: Proceeds Due Beneficiaries | | $6,473.35 | AXA EQUITABLE | 5c405be947 |
| JOSEPH AND MILLICENT YOUNG INTERVIVOS TR | JOSEPH AND MILLICENT YOUNG INTERVIVOS TR | 7917 1 2 W NORTON AVE WEST HOLLYWOOD CA 90046 | MS14: Pension and Profit Sharing | | $5,715.60 | RIVERSOURCE LIFE INSURANCE CO | a50f9a0f98 |
| JOSEPH ANN | ANN JOSEPH | 13101 OAK HILLS DR 234L SEAL BEACH CA 90740 | IN03: Proceeds Due Beneficiaries | | $5,324.58 | METROPOLITAN LIFE INSURANCE COMPANY | 07e4061d21 |
| JOSEPH ANNAZELL | ANNAZELL JOSEPH | 1448 MORROW CIR THOUSAND OAKS CA 91362-1915 | SC08: Shares of Stocks (Rtrnd by PO) | CONSOLIDATED COMMUNICATIONS HOLDINGS INC | $8,946.82 | CONSOLIDATED COMMUNICATIONS HOLDINGS INC | 0f7b71e823 |
| JOSEPH ANNAZELL | ANNAZELL JOSEPH | 1448 MORROW CIR THOUSAND OAKS CA 91362-1915 | SC01: Dividends | | $5,423.07 | CONSOLIDATED COMMUNICATIONS HOLDINGS INC | 540840b632 |
| JOSEPH ANSELMO | ANSELMO JOSEPH | 2623 CUDAHY ST WALNUT PARK CA 90255-6822 | IN04: Proceeds from Matured Policies | | $5,176.12 | PRUDENTIAL INSURANCE COMPANY | 4f49de56df |
| JOSEPH ANTHONY | ANTHONY JOSEPH | 600 ANTON BLVD SUITE 1000 COSTA MESA CA 91765-3932 | SC20: Credit Balances | | $5,305.35 | WELLS FARGO CLEARING SERVICES | b49c5ef195 |
| JOSEPH ANTONE | ANTONE JOSEPH | 1351 PEPPER DR SP 48 EL CAJON CA 92021-0000 | AC01: Checking Accounts | | $2,989.93 | MUFG UNION BANK N.A. | 0d67e57397 |
| JOSEPH A RUOCCO LIVING TRUST | JOSEPH A RUOCCO LIVING TRUST | 10151 BYRNE AVE CUPERTINO CA 95014-2845 | SC12: Underlying Shares/Outstand Cer | COMCAST CORP NEW | $2,533.15 | COMCAST CORPORATION | 58e76bc019 |
| JOSEPH A RUSSO IRA FBO | JOSEPH A RUSSO IRA FBO | 1069 ARDMORE CIRCLE REDLANDS CA 92374 | SC20: Credit Balances | | $3,960.56 | MERRILL LYNCH PF AND S INC | 7950084429 |
| JOSEPH A SCHILLACI ESTATE | JOSEPH A SCHILLACI ESTATE | 48 STRATFORD DR SAN FRANCISCO CA 94132-2029 | AC01: Checking Accounts | | $8,254.22 | WELLS FARGO BANK NA | a754af1453 |
| JOSEPH BAGHDADLIAN DBA SYMES COLLISION C | JOSEPH BAGHDADLIAN DBA SYMES COLLISION C | 753 E ARROW HWY AZUSA CA 91702 | IN01: Indiv Policy Ben or Claim Paym | | $3,291.00 | SAFECO INS CO OF AMERICA | 5010d4171c |
| JOSEPH BARON | BARON JOSEPH | 1725 N GOWER ST APT 4 HOLLYWOOD CA 90028-0000 | AC03: Mature CD or Save Cert | | $7,923.02 | E*TRADE BANK | 0f20cbfee3 |
| JOSEPH BARON | BARON JOSEPH | 1725 N GOWER ST APT 4 HOLLYWOOD CA 90028-0000 | AC03: Mature CD or Save Cert | | $8,753.57 | E*TRADE BANK | dc99212aff |
| JOSEPH BARON | BARON JOSEPH | 1725 N GOWER ST APT 4 HOLLYWOOD CA 90028-0000 | AC03: Mature CD or Save Cert | | $7,828.09 | E*TRADE BANK | 4cf73f7193 |
| JOSEPH BARON | BARON JOSEPH | 1725 N GOWER ST APT 4 HOLLYWOOD CA 90028-0000 | AC01: Checking Accounts | | $5,867.68 | E*TRADE BANK | 3c7994972c |
| JOSEPH BATTLE DDS INC PENSION PLAN | JOSEPH BATTLE DDS INC PENSION PLAN | 2825 PTARMIGAN DR WALNUT CREEK CA 94595-3134 | SC01: Dividends | | $3,679.81 | ANCHORAGE PARTNERS (AP001) | 9f6491fcc1 |
| JOSEPH BENJAMIN | BENJAMIN JOSEPH | 1301 SAN BERNARDINO RD APT 210 UPLAND CA 91786 | AC01: Checking Accounts | | $4,866.19 | BANK OF AMERICA - CALIFORNIA | f8571fd46b |
| JOSEPH BERNARD BRINZO TRUST | JOSEPH BERNARD BRINZO TRUST | 7312 DAMBACHER DR GRANITE BAY CA 95746-6545 | SC19: Dividend Reinvestment Plan | BANK OF AMERICA CORP | $2,740.31 | BANK OF AMERICA CORPORATION | 38af95f202 |
| JOSEPH BETTY CONNOLLY FAMILY | JOSEPH BETTY CONNOLLY FAMILY | C/O 4216 SAVOIE CT TRUST DTD 01 24 92 JOSEPH J CONNOLLY JR K TRAYLER CO TTEE LOOMIS CA 95650 | IN03: Proceeds Due Beneficiaries | | $18,413.26 | RELIASTAR LIFE INSURANCE CO. | ac839f1d1b |
| JOSEPH BETTY PARKER REVOCABLE TRUST | JOSEPH BETTY PARKER REVOCABLE TRUST | 7206 CHELAN WAY LOS ANGELES CA 90068 | IN05: Premium Refund | | $5,500.00 | FOREMOST INSURANCE COMPANY | 187f1d7cb8 |
| JOSEPH B. PADMINI | B. PADMINI JOSEPH | | 64 : Escrow check/deposit/Disputed | | $3,355.36 | INTER VALLEY ESCROW | c45591e82a |
| JOSEPH,BRIAN E TR | BRIAN E JOSEPH TR | 10250 CONSTELLATION BLVD 29TH FL LOS ANGELES, CA 90067-6229 | AU: Auditor - Tax Division | | $4,171.97 | | ea3d49a555 |
| JOSEPH BURT CHILDRENS TRUST THE | JOSEPH BURT CHILDRENS TRUST THE | ATTN STEVE WRIGHT S 170 17 1 LAS VEGAS NV 89101 | AC01 - CHECKING ACCOUNTS | | $5,070.00 | BANK OF AMERICA | fcd5a107dc |
| JOSEPH CALI SYSTEMS DESIGN INC | JOSEPH CALI SYSTEMS DESIGN INC | 2912 COLORADO AVE STE 200 SANTA MONICA CA 90404-0000 | AC01: Checking Accounts | | $3,997.77 | FIRST REPUBLIC BANK | 0d30d1b18e |
| JOSEPH CANDY | CANDY JOSEPH | 42355 WASHINGTON ST STE F278 PALM DESERT CA 92211-8042 | MS17: Misc Intangible Property | | $4,997.98 | MB FINANCIAL BANK | 3dc7d87e20 |
| JOSEPH C DITZLER MD RET TR 7/7/77 | JOSEPH C DITZLER MD RET TR 7/7/77 | 7/7/77 MONTEREY CA 93940-4518 | SC08: Shares of Stocks (Rtrnd by PO) | PUBLIC STORAGE | $11,742.40 | PUBLIC STORAGE | d38ef3ac38 |
| JOSEPH C DITZLER MD RET TR 7/7/77 | JOSEPH C DITZLER MD RET TR 7/7/77 | 7/7/77 MONTEREY CA 93940-4518 | SC01: Dividends | | $32,477.86 | PUBLIC STORAGE | 7deec7ef3d |
| JOSEPH CEFALIA SR | CEFALIA JOSEPH SR | | CK01: Cashier's Checks | | $2,542.93 | OMNI BANK N.A 98 | a15bfd3450 |
| JOSEPH CHAN | CHAN JOSEPH | 68 ALVARADO ST BRISBANE CA 94005-1571 | CK15: Other Outstanding Official Cks | | $12,776.15 | SBB & T RAL FUNDING CORPORATION | 1f35ae6158 |
| JOSEPH CHARLOTTE | CHARLOTTE JOSEPH | C O JUDITH A KESSLER 8918 ELLINGHAM ST SAN DIEGO CA 92129 | SC01: Dividends | | $3,075.20 | ABBOTT LABORATORIES | 789d5d7982 |
| JOSEPH CHETTA TRUST | JOSEPH CHETTA TRUST | 375 RED OAK WAY ARROYO GRANDE CA 93420-5686 | CK01: Cashier's Checks | | $2,569.05 | JP MORGAN CHASE (500003) | 9c47aac6af |
| JOSEPH C KAROL & ASSOCIATE | JOSEPH C KAROL & ASSOCIATE | 643 S. OLIVE ST., 9TH FLR LOS ANGELES 90014- | 73 : Liquidating funds | | $23,165.62 | WEST COAST BANK C O F D I C | c33102852c |
| JOSEPH & CLAUDIA KASS REVOC LIVING TRUST | JOSEPH & CLAUDIA KASS REVOC LIVING TRUST | 2807 ERSKIN CREEK RD LAKE ISABELLA CA 93290 | SC12: Underlying Shares/Outstand Cer | VODAFONE GROUP PLC NEW ADR | $9,361.54 | VODAFONE GROUP PLC | 4c637630fb |
| JOSEPH & CLAUDIA KASS REVOC LIVING TRUST | JOSEPH & CLAUDIA KASS REVOC LIVING TRUST | 2807 ERSKIN CREEK RD LAKE ISABELLA CA 93290 | SC01: Dividends | | $8,200.00 | VODAFONE GROUP PLC | 8e95e64afc |
| JOSEPH CLIFF L | CLIFF L JOSEPH | C/O TRUST OFFICE CDC D 84782 PO BOX 4000 VACAVILLE CA 95696-4000 | AC03: Mature CD or Save Cert | | $5,129.59 | BANK OF AMERICA - CALIFORNIA | bdc991a5e4 |
| JOSEPH COOPER LAW CORPORATION | JOSEPH COOPER LAW CORPORATION | 1310 H STREET SACRAMENTO CA 95814 | IN01: Indiv Policy Ben or Claim Paym | | $9,880.00 | CALIFORNIA CAPITAL INS COMPANY | 18b495a1e9 |
| JOSEPH COOPER LAW CORPORATION | JOSEPH COOPER LAW CORPORATION | 0 | IN01: Indiv Policy Ben or Claim Paym | | $9,998.00 | STATE FARM MUTUAL AUTOMOBILE INS CO | ca7eeaafbe |
| JOSEPH DARRYL | DARRYL JOSEPH | 34875 POURROY ROAD #1603 WINCHESTER CA 92596 | CT01: Escrow Funds | | $5,000.00 | THE HERITAGE ESCROW COMPANY | 8b36c9da7a |
| JOSEPH DE CRUZ | DE CRUZ JOSEPH | 439 DOWLING BLVD SAN LEANDRO CA 94577-1903 | AC03: Mature CD or Save Cert | | $161,076.74 | FDIC 10139 PACIFIC NATIONAL BANK | 7c43449305 |
| JOSEPH DECRUZ OR MARY DEC | JOSEPH DECRUZ OR MARY DEC | 439 DOWLING BLVD SAN LEANDRO CA 94577-1903 | AC03: Mature CD or Save Cert | | $191,396.99 | FDIC 10139 PACIFIC NATIONAL BANK | f88b19daf1 |
| JOSEPH D GRIFFIN ESTATE | JOSEPH D GRIFFIN ESTATE | 117 ZINNIA CIR VALLEJO CA 94591 | IN03: Proceeds Due Beneficiaries | | $5,023.14 | AMERICAN GENERAL LIFE INSURANCE COMPANY | 6340bed1d0 |
| JOSEPH DIANE L | DIANE L JOSEPH | 19303 CRAIGJON AVE CARSON CA 90746-2820 | 11 : Securities | METLIFE INC | $2,803.63 | METLIFE INC COMMON (CA) | 154c630517 |
| JOSEPH D PIKE AKCESS PACIFIC GROUP LLC | JOSEPH D PIKE AKCESS PACIFIC GROUP LLC | 370 LA JOLLA VILLAGE DRIVE SUITE 960 SAN DIEGO CA 92122 | SC12: Underlying Shares/Outstand Cer | SEMTECH CORP | $2,997.78 | SEMTECH CORPORATION | ad8e7b11d6 |
| JOSEPH D PIKE AKCESS PACIFIC GROUP LLC | JOSEPH D PIKE AKCESS PACIFIC GROUP LLC | 370 LA JOLLA VILLAGE DRIVE SUITE 960 SAN DIEGO CA 92122 | SC12: Underlying Shares/Outstand Cer | SEMTECH CORP | $2,997.78 | SEMTECH CORPORATION | 1e5c000d21 |
| JOSEPH D PIKE AKCESS PACIFIC GROUP LLC | JOSEPH D PIKE AKCESS PACIFIC GROUP LLC | 370 LA JOLLA VILLAGE DRIVE SUITE 960 SAN DIEGO CA 92122 | SC12: Underlying Shares/Outstand Cer | SEMTECH CORP | $5,995.56 | SEMTECH CORPORATION | 6132e2e359 |
| JOSEPH D PIKE AKCESS PACIFIC GROUP LLC | JOSEPH D PIKE AKCESS PACIFIC GROUP LLC | 370 LA JOLLA VILLAGE DRIVE SUITE 960 SAN DIEGO CA 92122 | SC12: Underlying Shares/Outstand Cer | SEMTECH CORP | $11,991.12 | SEMTECH CORPORATION | a5bfef120d |
| JOSEPH EDITH | EDITH JOSEPH | PO BOX 927 PARADISE CA 95967-0927 | 11 : Securities | VORNADO REALTY TRUST | $6,054.01 | VORNADO REALTY TRUST/VORNADO INC | 37b173b657 |
| JOSEPH E G | G E JOSEPH | 445 S FIGUEROA ST LA CA 90071-1602 | 68 : Insurance claim checks | | $10,000.00 | STATE FARM INSURANCE COMPANIES UNKNOWN OVERAGES | 65e247d6bf |
| JOSEPH ENOMOTO ESTATE | ENOMOTO JOSEPH ESTATE | 13516 MOORE ST CERRITOS CA 90703 | IN03: Proceeds Due Beneficiaries | | $104,630.54 | AMERICAN GENERAL LIFE INSURANCE COMPANY | 066f88578c |
| JOSEPH ERCIL L | ERCIL L JOSEPH | 2323 SANTA RITA RD APT 56 PLEASANTON CA 94566-4149 | AC01: Checking Accounts | | $48,902.00 | FREMONT BANK | 7c2dd55bf8 |
| JOSEPH F DAMICO M D OB GYN | JOSEPH F DAMICO M D OB GYN | 900 KIELY BLVD SANTA CLARA CA 95051 | MS08: Accounts Payable | | $2,757.99 | KAISER FOUNDATION HEALTH PLAN | 7e74a6ae1e |
| JOSEPH F & HELEN D ELLMORE REV LIV TR | JOSEPH F & HELEN D ELLMORE REV LIV TR | 13820 HARDING AVE SAN MARTIN CA 95046-9412 | SC12: Underlying Shares/Outstand Cer | TRAVELERS COS INC | $7,398.30 | TRAVELERS COMPANIES INC. | 37ba022417 |
| JOSEPH FINN CO INC | JOSEPH FINN CO INC | 0 | CK01: Cashier's Checks | | $5,000.00 | WELLS FARGO BANK NA | 1d6606e368 |
